
Western Suburbs KFC T20 Max · Mens Competitions · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redlands KFC T20 Max | 6 | 12 | 0 | 2.823 | 6 | 0 | 0 | 0 | 0 | 2.700 | 974 | 107.2 | 765 | 120 | 0 | 0 |
| 2 | Western Suburbs KFC T20 Max | 6 | 10 | 0 | 2.482 | 5 | 1 | 0 | 0 | 0 | 1.689 | 1054 | 113.4 | 910 | 120 | 0 | 0 |
| 3 | Ipswich KFC T20 Max | 6 | 10 | 0 | 1.195 | 5 | 1 | 0 | 0 | 0 | 0.419 | 948 | 116.1 | 929 | 120 | 0 | 0 |
| 4 | Gold Coast KFC T20 Max | 6 | 9 | 0 | 1.479 | 4 | 1 | 1 | 0 | 0 | 0.718 | 966 | 115.5 | 907 | 119 | 0 | 0 |
| 5 | Northern Suburbs KFC T20 Max | 6 | 8 | 0 | 0.840 | 4 | 2 | 0 | 0 | 0 | 0.212 | 947 | 118.3 | 927 | 119.1 | 0 | 0 |
| 6 | Toombul KFC T20 Max | 6 | 6 | 0 | 1.025 | 3 | 3 | 0 | 0 | 0 | 0.301 | 1024 | 117 | 955 | 113 | 0 | 0 |
| 7 | University of Queensland KFC T20 Max | 6 | 4 | 0 | 0.579 | 2 | 4 | 0 | 0 | 0 | -0.412 | 989 | 117.4 | 1058 | 120 | 0 | 0 |
| 8 | Valley KFC T20 Max | 6 | 4 | 0 | 0.643 | 2 | 4 | 0 | 0 | 0 | -1.173 | 920 | 117.4 | 1031 | 114.4 | 0 | 0 |
| 9 | South Brisbane KFC T20 Max | 6 | 4 | 0 | 0.645 | 2 | 4 | 0 | 0 | 0 | -1.475 | 863 | 117.3 | 979 | 111 | 0 | 0 |
| 10 | Wynnum-Manly KFC T20 Max | 6 | 3 | 0 | 0.767 | 1 | 4 | 1 | 0 | 0 | -0.603 | 978 | 118.5 | 1007 | 114 | 0 | 0 |
| 11 | Sandgate-Redcliffe KFC T20 Max | 6 | 2 | 0 | 0.795 | 1 | 5 | 0 | 0 | 0 | -0.523 | 866 | 108.1 | 988 | 115.5 | 0 | 0 |
| 12 | Sunshine Coast KFC T20 Max | 6 | 0 | 0 | 0.603 | 0 | 6 | 0 | 0 | 0 | -2.056 | 829 | 117 | 902 | 98.4 | 0 | 0 |
Western Suburbs Mens 1st Grade
Western Suburbs Mens 2nd Grade
Western Suburbs Mens 3rd Grade
Western Suburbs Mens 4th Grade
Western Suburbs (1) Mens 5th Grade
Western Suburbs (2) Mens 5th Grade
Western Suburbs Mens 6th Grade
Western Suburbs Womens 1st Grade
Western Suburbs Womens 2nd Grade
Western Suburbs Open Women
WSDCC Open Womens
Western Suburb Open T20







